|
|
Order code | 53189 |
|
|
Input voltage | 230V~1ph |
|
|
Absorbed power |
KVA 6,4 KW 4,9 |
|
|
No load voltage | 325 |
|
|
Welding current | 15-40 |
|
|
Welding time |
ton 3’00’’ Ʃ ton 12’00’’ |
|
|
Duty cycle | 40A@60% |
|
|
Max cutting thickness (mm) | 15 |
|
|
Box volume | 0,054m3 |
|
|
Box weight | 17,8 |
|
|
Box size (mm) | 460x335x350 |
|
|
PCS per box | 1 |
|
|
PCS per Euro pallet | 35 |
|
|
Bar code | 8004386531891 |







